<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedWeb</title>
	<atom:link href="http://www.stirlingalbionfc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stirlingalbionfc.com</link>
	<description>Stirling Albion&#039;s Original and Best Unofficial Website</description>
	<lastBuildDate>Sat, 04 May 2013 21:31:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gone But Hopefully Not Forgotten!</title>
		<link>http://www.stirlingalbionfc.com/2013/05/gone-but-hopefully-not-forgotten/</link>
		<comments>http://www.stirlingalbionfc.com/2013/05/gone-but-hopefully-not-forgotten/#comments</comments>
		<pubDate>Sat, 04 May 2013 16:58:47 +0000</pubDate>
		<dc:creator>RedWeb</dc:creator>
				<category><![CDATA[Match Preview]]></category>
		<category><![CDATA[RedWeb Closed]]></category>
		<category><![CDATA[The End]]></category>

		<guid isPermaLink="false">http://www.stirlingalbionfc.com/?p=5172</guid>
		<description><![CDATA[With today&#8217;s match report written and online it&#8217;s time to say goodbye. After 15 years on the interweb RedWeb is pulling up the drawbridge and snuffing out the candles. It&#8217;s over. Finished. La Fin etc. For those paying attention you will of course remember that I said this once before. Indeed. That was many moons <a href='http://www.stirlingalbionfc.com/2013/05/gone-but-hopefully-not-forgotten/' class='excerpt-more'> [... more]</a>]]></description>
		<wfw:commentRss>http://www.stirlingalbionfc.com/2013/05/gone-but-hopefully-not-forgotten/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Clyde 1 Stirling Albion 2</title>
		<link>http://www.stirlingalbionfc.com/2013/05/clyde-1-stirling-albion-2-2/</link>
		<comments>http://www.stirlingalbionfc.com/2013/05/clyde-1-stirling-albion-2-2/#comments</comments>
		<pubDate>Sat, 04 May 2013 16:57:54 +0000</pubDate>
		<dc:creator>RedWeb</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[SFL Div 3]]></category>
		<category><![CDATA[Broadwood]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[Jordan White]]></category>
		<category><![CDATA[Last Game]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[RedWeb Closed]]></category>
		<category><![CDATA[Ross McGeachie]]></category>
		<category><![CDATA[SFL3]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.stirlingalbionfc.com/?p=5176</guid>
		<description><![CDATA[As Frankie (Sinatra not Goes to Hollywood) said &#8220;&#8230;and now the end is near&#8220;. Well closer than that actually. The end is here. For season 2012/13 and RedWeb this is the last stand. The venue for this momentous occasion was the world&#8217;s coldest football ground, Clyde FC&#8217;s Broadwood Stadium. The rest of Scotland could be melting in <a href='http://www.stirlingalbionfc.com/2013/05/clyde-1-stirling-albion-2-2/' class='excerpt-more'> [... more]</a>]]></description>
		<wfw:commentRss>http://www.stirlingalbionfc.com/2013/05/clyde-1-stirling-albion-2-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stirling Albion 1 Elgin City 1</title>
		<link>http://www.stirlingalbionfc.com/2013/04/stirling-albion-1-elgin-city-1/</link>
		<comments>http://www.stirlingalbionfc.com/2013/04/stirling-albion-1-elgin-city-1/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 20:38:35 +0000</pubDate>
		<dc:creator>RedWeb</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[SFL Div 3]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Elgin City]]></category>
		<category><![CDATA[Forthbank]]></category>
		<category><![CDATA[SFL3]]></category>
		<category><![CDATA[Stephen Day]]></category>

		<guid isPermaLink="false">http://www.stirlingalbionfc.com/?p=5141</guid>
		<description><![CDATA[As I wipe away the tears so it begins. My last home match report as &#8220;RedWeb&#8221;. Next week at Clyde will be our final stand. This is it for Forthbank. On we go. The visitors for this momentous occasion were Ross Jack&#8217;s Elgin City. The former Highland League side knew defeat against the Beanos would <a href='http://www.stirlingalbionfc.com/2013/04/stirling-albion-1-elgin-city-1/' class='excerpt-more'> [... more]</a>]]></description>
		<wfw:commentRss>http://www.stirlingalbionfc.com/2013/04/stirling-albion-1-elgin-city-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annan Athletic 0 Stirling Albion 1</title>
		<link>http://www.stirlingalbionfc.com/2013/04/annan-athletic-0-stirling-albion-1/</link>
		<comments>http://www.stirlingalbionfc.com/2013/04/annan-athletic-0-stirling-albion-1/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 21:36:29 +0000</pubDate>
		<dc:creator>RedWeb</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[SFL Div 3]]></category>
		<category><![CDATA[Annan Athletic]]></category>
		<category><![CDATA[Galabank]]></category>
		<category><![CDATA[SFL3]]></category>
		<category><![CDATA[Stephen Day]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.stirlingalbionfc.com/?p=5132</guid>
		<description><![CDATA[Following defeat to Peterhead the Beanos hopes of a promotion play-off place were all but over. It would take a freakish set of results to keep Stirling in the hunt and it wasn&#8217;t something most Albion fans were even entertaining as a possibility. In reality the season was over but the battle for pride to <a href='http://www.stirlingalbionfc.com/2013/04/annan-athletic-0-stirling-albion-1/' class='excerpt-more'> [... more]</a>]]></description>
		<wfw:commentRss>http://www.stirlingalbionfc.com/2013/04/annan-athletic-0-stirling-albion-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stirling Albion 0 Peterhead 1</title>
		<link>http://www.stirlingalbionfc.com/2013/04/stirling-albion-0-peterhead-1/</link>
		<comments>http://www.stirlingalbionfc.com/2013/04/stirling-albion-0-peterhead-1/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 19:36:30 +0000</pubDate>
		<dc:creator>RedWeb</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[SFL Div 3]]></category>
		<category><![CDATA[Forthbank]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Peterhead]]></category>
		<category><![CDATA[SFL3]]></category>

		<guid isPermaLink="false">http://www.stirlingalbionfc.com/?p=5110</guid>
		<description><![CDATA[Shorter than normal report tonight. Why? Because it was a crap game, I can&#8217;t really be arsed writing a report and lastly the Master&#8217;s in on TV so let&#8217;s get to it! With the Forthbank pitch resembling the colour of a beach the match started with the Beanos shooting towards the Springkerse end of the <a href='http://www.stirlingalbionfc.com/2013/04/stirling-albion-0-peterhead-1/' class='excerpt-more'> [... more]</a>]]></description>
		<wfw:commentRss>http://www.stirlingalbionfc.com/2013/04/stirling-albion-0-peterhead-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
